Renu Export supplies certified chia seeds, quinoa, sesame, and specialty superfoods to buyers across Far East, EU, Russia, and the Middle East. Bold grades. Reliable volumes. Direct from source.
Est. 2026, Uttar Pradesh
Renu Export is a new-generation superfoods trading company based in Uttar Pradesh, India — built on 25+ years of deep commodity trade experience in global sesame and agricultural markets.
We source directly from vetted processors and farmers across Rajasthan, Madhya Pradesh, Maharashtra, and Neemuch — ensuring traceability, bold export grades, and consistent quality in every shipment.
All products available in bulk export packaging. Click any product for full specifications. COA and lab reports available on request.
| Key Parameters | |
| Purity | 99.70 / 99.80 / 99.90% |
| Moisture | ≤10% |
| Oil Content | 28–34% |
| Protein | 15–25% |
| Omega-3 (ALA) | ~60% of fat |
| Packaging | 25 / 50 kg bags |
| Key Parameters | |
| Purity | 99.70 / 99.80 / 99.90% |
| Moisture | ≤12% |
| Saponin | ≤0.12% |
| Protein | 13–16% |
| Colour | White / Red / Tri |
| Packaging | 25 / 50 kg bags |
| Key Parameters | |
| Purity | 99.95% |
| Moisture | ≤6% |
| Oil Content | 48–52% |
| FFA | ≤2% |
| Grades | 99/1, 98/2, Hulled |
| Packaging | 25 / 50 kg bags |
| Key Parameters | |
| Purity | ≥99% |
| Moisture | ≤10% |
| Oil Content | 38–45% |
| Omega-3 (ALA) | 50–60% of fat |
| Colour | Brown / Golden |
| Packaging | 25 / 50 kg bags |
| Key Parameters | |
| Purity | ≥99% |
| Moisture | ≤12% |
| Protein | 13–14% |
| Fat | 6–8% |
| Fibre | 3–6% |
| Packaging | 25 kg bags |
| Key Parameters | |
| Purity | ≥98% |
| Moisture | ≤14% |
| Protein | 11–14% |
| Form | Whole / Groats / Flour |
| Foreign Matter | ≤1% |
| Packaging | 25 / 50 kg bags |
| Key Parameters | |
| Type | Hulled / Roasted |
| Fat | 50–55% |
| Protein | 17–20% |
| Moisture | ≤1% |
| Packaging | Glass / PET / Drums |
| Shelf Life | 12 months |
Full specifications, COA and laboratory test reports available on request for all products.
Our mother company has been actively shipping to these key global regions for over 25 years — with established buyer relationships, proven documentation, and competitive payment terms that we bring directly to Renu Agro.
We are actively pursuing all major international food safety certifications. COA provided with every shipment.
COA, moisture reports, and phytosanitary certificates provided with all shipments. Lab testing at NABL-accredited facilities.
Send us your product requirements, destination, and volume. We respond within 24 hours with pricing, specifications, and availability.